JACKSON
CREW |
CREW NOTES |
Pilot | Co-Pilot | Bombardier | Navigator | Nose Gunner |
Engineer | Radio Operator |
Waist Gunner |
Belly Gunner |
Tail Gunner |
|
11 | Jackson | Pollock | Russell | Kirkland | x | Halbeck | Mason | Jetson | Lathregen | Appleton |
MISSION NOTES |
Target | Type | Aim | Damage | Notes | |
11 |
PERSONNEL RECORD |
Name | Rank | Position | Date of Assignment |
Status | Missions | Kills | Notes |
Jackson | 1LT | Pilot | 03 MAR 1943 | 0 | 0 | (Virginia) | |
Pollock | 2LT | Co-Pilot | 03 MAR 1943 | 0 | 0 | (New Hampshire) | |
Russell | 2LT | Bombardier | 03 FEB 1943 | 0 | 0 | (Georgia) | |
Kirkland | 2LT | Navigator | 03 MAR 1943 | 0 | 0 | (New York) | |
Halbeck | SSG | Engineer | 03 MAR 1943 | 0 | 0 | (South Carolina) | |
Mason | SGT | Radio Operator | 03 MAR 1943 | 0 | 0 | (Michigan) | |
Jetson | SGT | Waist Gunner | 03 MAR 1943 | 0 | 0 | (Georgia) | |
Lathregen | SGT | Belly Gunner | 03 MAR 1943 | 0 | 0 | (Wisconsin) | |
Appleton | SGT | Tail Gunner | 03 MAR 1943 | 0 | 0 | (Florida) |
Player: Paul Sommer, Denmark |